The 2024 Travelers Championship delivered another thrilling edition, solidifying its status as a PGA Tour signature event. Featuring a star-studded field of the PGA Tour’s best golfers competing on a course conducive to low scores, the tournament culminated in an exciting playoff showdown.
Scottie Scheffler emerged victorious, defeating Tom Kim on the first playoff hole to clinch his impressive sixth win of the season. Both players concluded the tournament at an exceptional 22-under par, highlighting the fierce competition for the substantial $20 million purse. Fans and players alike are always keen to know the breakdown of such a significant prize pool.
How Much Did Scottie Scheffler Earn at the Travelers Championship?
For his triumph at the 2024 Travelers Championship, Scottie Scheffler’s winner’s payout was a staggering $3.6 million. Even in defeat, Tom Kim’s second-place finish was handsomely rewarded with $2,160,000. These substantial figures underscore the financial rewards at the highest levels of professional golf and the prestigious nature of signature events like the Travelers Championship.
Travelers Championship Prize Money Breakdown: A Detailed Look at Golfer Earnings
The Travelers Championship not only celebrates the winner but also ensures a significant Travelers Payout for a large portion of the field. The total purse of $20 million is distributed amongst the top finishers, rewarding performance throughout the tournament. Below is a table detailing the payouts for the top finishers at the 2024 Travelers Championship, illustrating the travelers payout structure for this signature PGA Tour event.
Golfers compete for significant prize money at the Travelers Championship
Position | Player | Score | Earnings |
---|---|---|---|
1 | Scottie Scheffler | -22 | $3,600,000 |
2 | Tom Kim | -22 | $2,160,000 |
T3 | Tom Hoge | -20 | $1,160,000 |
T3 | Sungjae Im | -20 | $1,160,000 |
T5 | Patrick Cantlay | -18 | $702,500 |
T5 | Tony Finau | -18 | $702,500 |
T5 | Justin Thomas | -18 | $702,500 |
T5 | Akshay Bhatia | -18 | $702,500 |
T9 | Brian Harman | -17 | $520,000 |
T9 | Wyndham Clark | -17 | $520,000 |
T9 | Cameron Young | -17 | $520,000 |
T9 | Shane Lowry | -17 | $520,000 |
T13 | Collin Morikawa | -16 | $400,000 |
T13 | Xander Schauffele | -16 | $400,000 |
15 | Tommy Fleetwood | -15 | $360,000 |
T16 | Patrick Rodgers | -14 | $310,000 |
T16 | Matthieu Pavon | -14 | $310,000 |
T16 | Adam Svensson | -14 | $310,000 |
T16 | Robert MacIntyre | -14 | $310,000 |
T20 | Seamus Power | -13 | $241,333 |
T20 | Viktor Hovland | -13 | $241,333 |
T20 | Rickie Fowler | -13 | $241,333 |
T23 | Sepp Straka | -12 | $183,500 |
T23 | Christiaan Bezuidenhout | -12 | $183,500 |
T23 | Hideki Matsuyama | -12 | $183,500 |
T23 | Taylor Pendrith | -12 | $183,500 |
T27 | Corey Conners | -11 | $144,000 |
T27 | Adam Hadwin | -11 | $144,000 |
T27 | Austin Eckroat | -11 | $144,000 |
T27 | Ludvig Aberg | -11 | $144,000 |
T31 | Lee Hodges | -10 | $117,600 |
T31 | Kurt Kitayama | -10 | $117,600 |
T31 | Stephan Jaeger | -10 | $117,600 |
T31 | Denny McCarthy | -10 | $117,600 |
T31 | Si Woo Kim | -10 | $117,600 |
T36 | Mackenzie Hughes | -9 | $97,333 |
T36 | Matt Fitzpatrick | -9 | $97,333 |
T36 | Brendon Todd | -9 | $97,333 |
T39 | Adam Scott | -8 | $85,000 |
T39 | Keegan Bradley | -8 | $85,000 |
T39 | Michael Thorbjornsen | -8 | $85,000 |
T42 | Nick Taylor | -7 | $75,000 |
T42 | Will Zalatoris | -7 | $75,000 |
T44 | Victor Perez | -6 | $63,000 |
T44 | Andrew Putnam | -6 | $63,000 |
T44 | Lucas Glover | -6 | $63,000 |
T44 | Jason Day | -6 | $63,000 |
T48 | Eric Cole | -5 | $49,286 |
T48 | Russell Henley | -5 | $49,286 |
T48 | Davis Riley | -5 | $49,286 |
T48 | Webb Simpson | -5 | $49,286 |
T48 | Cam Davis | -5 | $49,286 |
T48 | Jake Knapp | -5 | $49,286 |
T48 | Sahith Theegala | -5 | $49,286 |
T55 | Adam Schenk | -4 | $44,750 |
T55 | Billy Horschel | -4 | $44,750 |
T55 | Emiliano Grillo | -4 | $44,750 |
T55 | Thomas Detry | -4 | $44,750 |
T55 | J.T. Poston | -4 | $44,750 |
T55 | Sam Burns | -4 | $44,750 |
T61 | Max Homa | -3 | $42,750 |
T61 | Chris Gotterup | -3 | $42,750 |
T63 | Harris English | -2 | $41,500 |
T63 | Jordan Spieth | -2 | $41,500 |
T63 | Chris Kirk | -2 | $41,500 |
66 | Nick Dunlap | -1 | $40,500 |
67 | Ben Griffin | E | $40,000 |
T68 | Justin Rose | +1 | $39,250 |
T68 | Taylor Moore | +1 | $39,250 |
70 | Peter Malnati | +3 | $38,500 |
This table provides a comprehensive overview of the travelers payout distribution, showcasing the earnings for players finishing in the top positions and beyond. For instance, both Tom Hoge and Sungjae Im, who tied for third place, each received $1,160,000. Even players finishing further down the leaderboard earned substantial amounts, reflecting the lucrative nature of PGA Tour signature events.
For golf enthusiasts and those interested in sports betting, understanding the travelers payout structure adds another layer of appreciation for the competition and the stakes involved. The BetMGM online sportsbook remains a prime platform for following PGA Tour odds and exploring various golf betting opportunities throughout the season.
Related Articles
Explore BetMGM for the best PGA Tour odds and enhance your golf betting experience with BetMGM promos for existing users and sportsbook welcome offers.